Side Braze Inventory
| Lead Count | Cavity Size | |
|---|---|---|
| 8 | .174 x .220 | |
| 14 | .150 x .180 | |
| .156 x .220 | ||
| .170 x .260 | ||
| 16 | .174 x .240 | |
| .170 x .260 | ||
| .170 x .320 | ||
| 18 | .170 x .220 | |
| .175 x .265 | ||
| 20 | .174 x .215 | |
| .170 x .265 | ||
| 22 | .220 x .250 | |
| .260 x .310 | ||
| 24 | .175 x .250 | 300 Mil |
| .175 x .350 | 300 Mil | |
| .250 x .250 | ||
| .310 x .310 | ||
| 28 | .250 x .250 | |
| .310 x .310 | ||
| 40 | .250 x .250 | |
| .310 x .310 | ||
| 48 | .250 x .250 | |
| .310 x .310 | ||
| 64 | .350 x .350 | |
| .400 x .400 |
